Environment
Olive Downs Mine operates within the requirements of stringent Local, State and Commonwealth licensing and overarching regulation, which includes but is not limited to the following key licenses:
- Environmental Authority EA0001976
- EPBC Controlling Provisions
- EPBC Act referral 2017/7867
- EPBC Act referral 2017/7868
- EPBC Act referral 2017/7869
- EPBC Act referral 2017/7870
Plans and Required Reporting
The Commonwealth Environment Protection and Biodiversity Conservation Act 1999 Approval for the Olive Downs Complex Open Cut Coal Mine, Queensland (EPBC 2017/7867), condition 70 requires Pembroke Olive Downs to publish each plan on its website within determined timeframes and keep plans published on its website for the duration of this approval. Condition 72 further requires that Pembroke must keep all compliance reports publicly available on its website for the duration of the approval.
In keeping with this requirement, the following Plans and associated reports have been prepared as per each permit requirement.
EPBC 2017/7867 Mine Site and Access Road
Approved Plans | |||
---|---|---|---|
Condition # | Requirements | Title | |
11 - 14 | Stage 2 Environmental Offset Requirements | ODC Stage 2 OAMP | Download |
11 - 14 | Stage 2 Environmental Offset Requirements | ODC Stage 2 Indirect Offset Plan | Download |
3 - 6 | Stage 1 Environmental Offset Requirements | ODC Stage 1 OAMP | Download |
32, 33 and 36 | Conservation of the Koala and Greater Glider in the Bowen Basin | Pembroke Koala and Greater Glider Conservation Program | Download |
45 and 46 | Matters of National Environmental Significance (MNES) Management Plan | ODC MNES Management Plan 2023 | Download |
49 | Groundwater Dependent Ecosystem Management Plan | Groundwater Dependent Ecosystem and Wetland Management Plan | Download |
Annual Reporting | |||
---|---|---|---|
Condition # | Requirements | Title | |
16 | Stage 2 OAMP Annual Reports | N/A | |
45 and 46 | MNES Management Plan Annual Reports | Year 1-3 MNES Compliance Report [2022-2025] | Download |
72 | EPBC Approval 2017/7867 Annual Reports | Year 1 Compliance Report EPBC2017_7867 [2022-2023] | Download |
72 | EPBC Approval 2017/7867 Annual Reports | Year 2 Compliance Report EPBC2017_7867 [2023-2024] | Download |
72 | EPBC Approval 2017/7867 Annual Reports | Year 3 Compliance Report EPBC 2017_7867 [2024-2025] | Download |
8 | Stage 1 OAMP Annual Reports | Year 1 Compliance Report Stage 1 OA [2022-2023] | Download |
8 | Stage 1 OAMP Annual Reports | Year 2 Compliance Report Stage 1 OA [2023-2024] | Download |
8 | Stage 1 OAMP Annual Reports | Year 3 Compliance Report Stage 1 OA [2024-2025] | Download |
EPBC 2017/7868 Water Pipeline
Annual Reporting | |||
---|---|---|---|
Condition # | Requirements | Title | |
14 | EPBC Approval 2017/7868 Annual Report | Year 1 Compliance Report EPBC 2017_7868 [2022-2023] | Download |
14 | EPBC Approval 2017/7868 Annual Report | Year 2 Compliance Report EPBC 2017_7868 [2023-2024] | Download |
14 | EPBC Approval 2017/7868 Annual Report | Year 3 Compliance Report EPBC 2017_7869 [2024-2025] | Download |
EPBC 2017/7869 Electrical Transmission Line
Annual Reporting | |||
---|---|---|---|
Condition # | Requirements | Title | |
14 | EPBC Approval 2017/7869 Annual Report | Year 1 Compliance Report EPBC 2017_7868 [2022-2023] | Download |
14 | EPBC Approval 2017/7869 Annual Report | Year 2 Compliance Report EPBC 2017_7869 [2023-2024] | Download |
14 | EPBC Approval 2017/7869 Annual Report | Year 3 Compliance Report EPBC 2017_7868 [2024-2025] | Download |
EPBC 2017/7870 Rail Spur
Annual Reporting | |||
---|---|---|---|
Condition # | Requirements | Title | |
14 | EPBC Approval 2017/7870 Annual Report | Year 2 Compliance Report EPBC 2017_7870 [2023-2024] | Download |
14 | EPBC Approval 2017/7870 Annual Report | Year 3 Compliance Report EPBC 2017_7870 [2024-2025] | Download |
14 | EPBC Approval 2017/7870 Annual Report | Year 1 Compliance Report EPBC 2017_7870 [2022-2023] | Download |